Sample Sales Audit
Local Search Visibility
data as of 2026-08-25
12 keywords
Local Search Visibility
data as of 2026-08-25
12 keywords
Sample Sales Audit
Local map coverage
The Boise dental practice
Map-pack rankings across the local service area.
Search term
Cosmetic Dentist
Latest scan
25 Aug 26
Avg. rank
10.5
top 34-5
6-910+
not shownwater
Area visibility
4.1%
Avg. map rank
10.5
Top-3 share
2.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 5 | ★ 4.9 | 971 |
| Competitor 6 | ★ 5 | 114 |
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 8 | ★ 5 | 546 |
| Competitor 9 | ★ 4.9 | 458 |
| Competitor 3 | ★ 4.9 | 291 |
Search term
Cosmetic Dentist Boise
Latest scan
25 Aug 26
Avg. rank
11.0
top 34-5
6-910+
not shownwater
Area visibility
2.0%
Avg. map rank
11.0
Top-3 share
0.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 6 | ★ 5 | 114 |
| Competitor 5 | ★ 4.9 | 971 |
| Competitor 10 | ★ 5 | 400 |
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 11 | ★ 4.9 | 613 |
| Competitor 12 | ★ 5 | 890 |
Search term
Dental Clinic
Latest scan
25 Aug 26
Avg. rank
11.6
top 34-5
6-910+
not shownwater
Area visibility
44.9%
Avg. map rank
11.6
Top-3 share
4.1%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 13 | ★ 5 | 266 |
| Competitor 14 | ★ 4.9 | 201 |
| Competitor 15 | ★ 4.8 | 554 |
| Competitor 16 | ★ 3.3 | 8 |
| Competitor 17 | ★ 4.8 | 108 |
Search term
Dental Clinic Boise
Latest scan
25 Aug 26
Avg. rank
13.4
top 34-5
6-910+
not shownwater
Area visibility
10.2%
Avg. map rank
13.4
Top-3 share
2.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 15 | ★ 4.8 | 554 |
| Competitor 17 | ★ 4.8 | 108 |
| Competitor 13 | ★ 5 | 266 |
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 14 | ★ 4.9 | 201 |
| Competitor 16 | ★ 3.3 | 8 |
Search term
Dental Crowns
Latest scan
25 Aug 26
Avg. rank
1.0
top 34-5
6-910+
not shownwater
Area visibility
2.0%
Avg. map rank
1.0
Top-3 share
2.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 1 | ★ 4.9 | 533 |
| Competitor 13 | ★ 5 | 266 |
| Competitor 18 | ★ 4.9 | 645 |
| Competitor 19 | ★ 5 | 838 |
| Competitor 20 | ★ 4.9 | 439 |
Search term
Dental Crowns Boise
Latest scan
25 Aug 26
Avg. rank
3.0
top 34-5
6-910+
not shownwater
Area visibility
2.0%
Avg. map rank
3.0
Top-3 share
2.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 13 | ★ 5 | 266 |
| Competitor 15 | ★ 4.8 | 554 |
| Competitor 12 | ★ 5 | 890 |
| Competitor 1 | ★ 4.9 | 533 |
| Competitor 18 | ★ 4.9 | 645 |
Search term
Dentist
Latest scan
25 Aug 26
Avg. rank
10.2
top 34-5
6-910+
not shownwater
Area visibility
28.6%
Avg. map rank
10.2
Top-3 share
4.1%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 9 | ★ 4.9 | 458 |
| Competitor 21 | ★ 4.9 | 431 |
| Competitor 15 | ★ 4.9 | 615 |
| Competitor 22 | ★ 4.7 | 45 |
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 23 | ★ 5 | 403 |
Search term
Dentist Boise
Latest scan
25 Aug 26
Avg. rank
10.5
top 34-5
6-910+
not shownwater
Area visibility
4.1%
Avg. map rank
10.5
Top-3 share
2.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 15 | ★ 4.8 | 554 |
| Competitor 12 | ★ 5 | 890 |
| Competitor 7 | ★ 4.9 | 996 |
| Competitor 24 | ★ 4.8 | 1,118 |
| Competitor 25 | ★ 5 | 359 |
| Competitor 26 | ★ 4.9 | 362 |
Search term
Family Dentistry
Latest scan
25 Aug 26
Avg. rank
NF
top 34-5
6-910+
not shownwater
Area visibility
0.0%
Avg. map rank
-
Top-3 share
0.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 15 | ★ 4.8 | 554 |
| Competitor 27 | ★ 4.9 | 266 |
| Competitor 28 | ★ 5 | 633 |
| Competitor 26 | ★ 4.9 | 362 |
| Competitor 29 | ★ 5 | 156 |
| Competitor 30 | ★ 4.8 | 728 |
Search term
Family Dentistry Boise
Latest scan
25 Aug 26
Avg. rank
NF
top 34-5
6-910+
not shownwater
Area visibility
0.0%
Avg. map rank
-
Top-3 share
0.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 15 | ★ 4.8 | 554 |
| Competitor 28 | ★ 5 | 633 |
| Competitor 26 | ★ 4.9 | 362 |
| Competitor 29 | ★ 5 | 156 |
| Competitor 31 | ★ 4.9 | 252 |
| Competitor 32 | ★ 4 | 21 |
Search term
Preventive Dentistry
Latest scan
25 Aug 26
Avg. rank
NF
top 34-5
6-910+
not shownwater
Area visibility
0.0%
Avg. map rank
-
Top-3 share
0.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 33 | ★ 4.9 | 702 |
| Competitor 34 | ★ 5 | 2 |
| Competitor 35 | ★ 4.8 | 286 |
| Competitor 36 | ★ 4.9 | 260 |
| Competitor 37 | ★ 5 | 283 |
| Competitor 38 | ★ 5 | 57 |
Search term
Preventive Dentistry Boise
Latest scan
25 Aug 26
Avg. rank
NF
top 34-5
6-910+
not shownwater
Area visibility
0.0%
Avg. map rank
-
Top-3 share
0.0%
Leading businesses for this search
| Business | ★ | Reviews |
|---|---|---|
| Competitor 33 | ★ 4.9 | 702 |